IP Address | Port | Protocol | Anonymity | Country | Region | City | Uptime | Response | Transfer |
112.78.134.77 | 8080 | HTTPS | None | 99.1% | |||||
180.254.37.192 | 80 | HTTPS | None | Jakarta Raya | Jakarta | 99.1% | |||
180.254.37.192 | 8080 | HTTPS | None | Jakarta Raya | Jakarta | 99.0% | |||
180.250.194.18 | 8080 | HTTPS | None | Jakarta Raya | Jakarta | 98.0% | |||
124.81.102.190 | 8080 | HTTPS | None | Jakarta Raya | Jakarta | 97.9% | |||
110.137.162.202 | 8080 | HTTPS | None | Jawa Barat | Tangerang | 97.2% | |||
182.253.34.16 | 8080 | HTTPS | None | 97.2% | |||||
115.124.74.14 | 3128 | HTTPS | None | Jakarta Raya | Jakarta | 97.0% | |||
139.228.227.232 | 8080 | HTTP | None | 96.4% | |||||
180.250.219.226 | 8080 | HTTPS | None | Jakarta Raya | Jakarta | 96.4% | |||
203.130.194.194 | 8080 | HTTPS | None | Jakarta Raya | Jakarta | 95.7% | |||
118.98.194.99 | 8080 | HTTPS | None | Jakarta Raya | Jakarta | 95.6% | |||
203.130.194.194 | 80 | HTTPS | None | Jakarta Raya | Jakarta | 95.3% | |||
118.97.243.2 | 3128 | HTTPS | None | Jakarta Raya | Jakarta | 95.1% | |||
182.253.73.71 | 8080 | HTTPS | None | 94.7% | |||||
180.250.165.137 | 8080 | HTTPS | None | Jakarta Raya | Jakarta | 94.5% | |||
103.10.62.30 | 3128 | HTTP | None | 94.4% | |||||
114.141.50.50 | 8080 | HTTP | None | Jawa Barat | Bekasi | 94.2% | |||
182.253.32.91 | 3128 | HTTP | None | 93.5% | |||||
222.124.198.136 | 3129 | HTTPS | Anonymous | Jakarta Raya | Jakarta | 93.2% | |||
42.62.176.226 | 12 | HTTPS | None | 93.1% | |||||
118.97.174.90 | 8080 | HTTPS | None | Jakarta Raya | Jakarta | 92.8% | |||
182.253.33.27 | 8080 | HTTPS | None | 92.2% | |||||
180.250.194.18 | 80 | HTTPS | None | Jakarta Raya | Jakarta | 92.0% | |||
112.78.147.211 | 8080 | HTTPS | None | 91.9% | |||||
118.97.149.93 | 8080 | HTTPS | None | Jakarta Raya | Jakarta | 91.8% | |||
118.97.250.114 | 8080 | HTTP | None | Jakarta Raya | Jakarta | 91.8% | |||
180.250.80.105 | 3128 | HTTPS | Anonymous | Jakarta Raya | Jakarta | 91.7% | |||
101.255.66.126 | 80 | HTTPS | None | 91.5% | |||||
180.245.235.37 | 8080 | HTTPS | None | Jawa Barat | Bandung | 91.4% | |||
118.96.138.7 | 8080 | HTTP | None | Jawa Tengah | Semarang | 91.3% | |||
27.123.222.26 | 8080 | HTTP | None | 91.2% | |||||
203.130.212.178 | 8080 | HTTP | None | Jakarta Raya | Jakarta | 90.8% | |||
101.255.66.126 | 8080 | HTTP | None | 90.7% | |||||
114.30.82.243 | 8080 | HTTPS | None | Jawa Tengah | Semarang | 90.6% | |||
114.57.185.101 | 8080 | HTTP | None | Jawa Tengah | Mega | 90.6% | |||
203.81.249.30 | 443 | HTTPS | None | Jakarta Raya | Jakarta | 90.4% | |||
114.141.51.60 | 8080 | HTTP | None | Jawa Barat | Bekasi | 90.2% | |||
180.247.163.170 | 8080 | HTTP | None | 90.1% | |||||
117.102.65.162 | 8080 | HTTPS | None | Jakarta Raya | Jakarta | 90.0% | |||
118.97.255.90 | 8080 | HTTPS | None | Jakarta Raya | Jakarta | 89.4% | |||
183.91.70.18 | 8080 | HTTPS | None | 88.9% | |||||
119.82.243.251 | 8080 | HTTPS | None | Jakarta Raya | Jakarta | 88.8% | |||
202.138.252.78 | 8080 | HTTPS | None | Jawa Barat | Bandung | 88.8% | |||
202.182.51.14 | 9876 | HTTPS | None | Jakarta Raya | Jakarta | 88.8% | |||
124.81.238.98 | 8080 | HTTPS | None | Jawa Tengah | Bali | 88.1% | |||
115.124.74.178 | 8080 | HTTPS | None | Jakarta Raya | Jakarta | 88.0% | |||
180.250.136.194 | 80 | HTTP | None | Jakarta Raya | Jakarta | 87.9% | |||
110.139.175.150 | 8080 | HTTPS | None | Kalimantan Timur | Balikpapan | 87.8% | |||
180.250.51.98 | 8080 | HTTP | None | Jakarta Raya | Jakarta | 87.7% |
Post a Comment
Write You comment here! Please...