Free Proxy Lists
IP Address | Port | Protocol | Anonymity | Country | Region | City | Uptime | Response | Transfer |
182.253.48.66 | 8080 | HTTPS | None | Indonesia | 94.7% | ||||
182.253.32.133 | 3128 | HTTPS | None | Indonesia | 96.1% | ||||
182.253.37.4 | 8080 | HTTPS | None | Indonesia | 96.2% | ||||
222.124.198.136 | 3129 | HTTPS | Anonymous | Indonesia | Jakarta Raya | Jakarta | 92.9% | ||
101.255.36.6 | 8080 | HTTP | None | Indonesia | 92.8% | ||||
118.97.255.90 | 8080 | HTTPS | None | Indonesia | Jakarta Raya | Jakarta | 92.0% | ||
182.253.72.255 | 8080 | HTTPS | None | Indonesia | 97.3% | ||||
182.253.32.39 | 8080 | HTTPS | None | Indonesia | 96.5% | ||||
180.250.136.194 | 80 | HTTPS | None | Indonesia | Jakarta Raya | Jakarta | 92.2% | ||
101.255.40.129 | 8080 | HTTPS | None | Indonesia | 97.0% | ||||
223.27.148.97 | 8080 | HTTPS | None | Indonesia | 94.1% | ||||
118.96.138.7 | 8080 | HTTP | None | Indonesia | Jawa Tengah | Semarang | 92.2% | ||
118.97.95.174 | 80 | HTTP | Anonymous | Indonesia | Jakarta Raya | Jakarta | 96.7% | ||
182.23.37.117 | 8080 | HTTPS | None | Indonesia | 93.9% | ||||
180.250.88.171 | 3128 | HTTPS | None | Indonesia | Jakarta Raya | Jakarta | 96.5% | ||
125.166.235.137 | 8080 | HTTPS | None | Indonesia | Jawa Tengah | Batang | 93.5% | ||
182.253.35.77 | 8080 | HTTP | None | Indonesia | 97.9% | ||||
118.98.35.251 | 8080 | HTTPS | None | Indonesia | Jakarta Raya | Jakarta | 92.5% | ||
180.250.136.194 | 8080 | HTTPS | None | Indonesia | Jakarta Raya | Jakarta | 90.2% | ||
203.84.152.20 | 80 | HTTPS | None | Indonesia | Jakarta Raya | Jakarta | 94.1% | ||
182.253.73.63 | 8080 | HTTPS | None | Indonesia | 97.7% | ||||
180.247.228.161 | 8080 | HTTP | None | Indonesia | 91.8% | ||||
183.91.83.247 | 8080 | HTTP | None | Indonesia | 95.7% | ||||
139.0.8.50 | 808 | HTTPS | None | Indonesia | 94.6% | ||||
115.124.77.4 | 8080 | HTTPS | None | Indonesia | Jakarta Raya | Jakarta | 91.8% | ||
118.96.169.215 | 8080 | HTTPS | None | Indonesia | Jakarta Raya | Jakarta | 97.8% | ||
101.255.36.6 | 80 | HTTPS | None | Indonesia | 91.7% | ||||
101.255.28.37 | 8080 | HTTPS | None | Indonesia | 95.3% | ||||
180.252.94.34 | 8080 | HTTPS | None | Indonesia | 96.3% | ||||
202.148.25.162 | 80 | HTTP | None | Indonesia | Jawa Timur | Surabaya | 92.4% | ||
182.253.49.152 | 8080 | HTTPS | None | Indonesia | 98.1% | ||||
182.23.37.117 | 80 | HTTPS | None | Indonesia | 95.1% | ||||
124.81.127.66 | 8080 | HTTPS | None | Indonesia | Jawa Tengah | Mega | 96.4% | ||
36.75.212.220 | 8080 | HTTPS | None | Indonesia | Jakarta Raya | Jakarta | 95.1% | ||
36.78.16.236 | 3128 | HTTPS | None | Indonesia | Jakarta Raya | Jakarta | 94.5% | ||
36.74.17.195 | 8080 | HTTPS | None | Indonesia | Jakarta Raya | Jakarta | 92.6% | ||
101.255.40.22 | 8080 | HTTPS | None | Indonesia | 95.1% | ||||
139.0.27.186 | 80 | HTTPS | None | Indonesia | 95.2% | ||||
180.254.165.57 | 8080 | HTTP | None | Indonesia | Jakarta Raya | Jakarta | 94.3% | ||
182.253.49.21 | 8080 | HTTPS | None | Indonesia | 98.1% | ||||
202.152.7.202 | 3128 | HTTPS | None | Indonesia | Jawa Tengah | Bali | 93.6% | ||
202.182.52.74 | 9876 | HTTPS | None | Indonesia | Jakarta Raya | Jakarta | 90.5% | ||
180.178.99.201 | 8080 | HTTP | None | Indonesia | 95.5% | ||||
182.253.72.98 | 8080 | HTTPS | None | Indonesia | 94.7% | ||||
101.255.66.10 | 80 | HTTPS | None | Indonesia | 94.1% | ||||
110.136.159.198 | 3128 | HTTPS | None | Indonesia | Jawa Barat | Bandung | 92.4% | ||
110.232.87.23 | 3128 | HTTPS | None | Indonesia | 92.5% | ||||
180.250.207.162 | 3128 | HTTPS | None | Indonesia | Jakarta Raya | Jakarta | 91.6% | ||
118.98.65.102 | 444 | HTTPS | None | Indonesia | Jakarta Raya | Jakarta | 95.8% | ||
118.97.191.205 | 8080 | HTTPS | None | Indonesia | Jakarta Raya | Jakarta | 98.1% |
IP Address | Port | Protocol | Anonymity | Country | Region | City | Uptime | Response | Transfer |
182.253.48.120 | 8080 | HTTPS | None | Indonesia | 95.0% | ||||
118.96.136.184 | 3128 | HTTPS | None | Indonesia | Jawa Tengah | Semarang | 93.4% | ||
118.97.40.242 | 3129 | HTTPS | None | Indonesia | Jakarta Raya | Jakarta | 92.5% | ||
118.97.95.174 | 8080 | HTTP | Anonymous | Indonesia | Jakarta Raya | Jakarta | 96.5% | ||
49.236.220.10 | 9999 | HTTPS | None | Indonesia | 95.4% | ||||
182.253.48.173 | 8080 | HTTPS | None | Indonesia | 93.9% | ||||
182.253.48.198 | 3128 | HTTPS | None | Indonesia | 93.8% | ||||
203.84.152.22 | 80 | HTTPS | None | Indonesia | Jakarta Raya | Jakarta | 94.7% | ||
27.111.35.85 | 80 | HTTPS | None | Indonesia | 90.6% | ||||
101.255.66.10 | 8080 | HTTP | None | Indonesia | 94.3% | ||||
222.124.149.179 | 3128 | HTTPS | None | Indonesia | Jakarta Raya | Jakarta | 92.2% | ||||||||||||
118.98.162.242 | 8080 | HTTPS | None | Indonesia | Jakarta Raya | Jakarta | 91.7% | ||||||||||||
49.236.220.38 | 9999 | HTTPS | None | Indonesia | 97.2% | ||||||||||||||
103.11.96.178 | 8081 | HTTPS | None | Indonesia | 94.4% | ||||||||||||||
180.250.196.228 | 8080 | HTTPS | None | Indonesia | Jakarta Raya | Jakarta | 93.2% | ||||||||||||
203.34.118.54 | 8080 | HTTPS | None | Indonesia | Jakarta Raya | Jakarta | 92.2% | ||||||||||||
202.148.25.162 | 8080 | HTTPS | None | Indonesia | Jawa Timur | Surabaya | 92.3% | ||||||||||||
182.253.32.77 | 8080 | HTTPS | None | Indonesia | 96.6% | ||||||||||||||
222.124.149.178 | 3128 | HTTPS | None | Indonesia | Jakarta Raya | Jakarta | 92.3% | ||||||||||||
203.142.75.34 | 8080 | HTTPS | None | Indonesia | Jakarta Raya | Jakarta | 97.1% |
info@freeproxylists.net