.id TLD Report
Description: Indonesia
Delegated to: IDNIC-PPAU Mikroelektronika
Nameserver Status
IPv4 Enabled Nameservers
A Glue in the Root Zone
IPv6 Enabled Nameservers
AAAA Glue in the Root Zone
Nameservers for .id TLD and SOA Query Test | ||||
---|---|---|---|---|
Nameserver | Pass | A | Pass | AAAA |
ns1.id | 202.155.30.227 | |||
ns1.rad.net.id | 202.154.1.2 | |||
ns1.indo.net.id | 202.159.32.2 | |||
sec3.apnic.net | 202.12.28.140 | 2001:dc0:1:0:4777::140 |
Post a Comment
Write You comment here! Please...